無錫明珠紡織專件有限公司 |
|
聯(lián)系人:孫金山 | 電話:0510-83890100 |
傳真:0510-83880435 | 地址:江蘇省無錫市惠山區(qū)玉祁鎮(zhèn)民主村 |
郵編:214183 | 郵箱:wxmingzhu@163.com |
網(wǎng)址:http://www.wxmzfz.com |
配套進口細紗系列(二)
概述:
本產(chǎn)品選用優(yōu)質軸承鋼制造,雙列滾珠結構,表面光潔度高,圓度好,磨削精度高,芯軸與芯殼內的溝槽光滑,弧度一致,兩滾珠道距離平直,無差距。鋼球硬度與芯殼硬度相互匹配,摩擦力小,運轉平穩(wěn),動力消耗少,有效地延長了使用壽命。
主要技術參數(shù):
型號 | 錠距(TW) | 外殼(D×L) | 總長(Lo) |
SL-6519K | 65 | Φ19×30 | 95 |
SL-6525EK | 65 | Φ25×27 | 92 |
SL-6819K | 68.4 | Φ19×30 | 98.4 |
SL-6825EK | 68.4 | Φ25×30 | 98.4 |
SL-7519K | 75 | Φ19×30 | 105 |
SL-7525EK | 75 | Φ25×30 | 105 |
產(chǎn)品型號:
型號 model |
錠距 TW |
外殼 DxL |
握持檔 d×B×d1 |
總長 L1 |
適用主機 apply mainframe |
LP302-0956 268 | 65 | ?19×30 | ?9.5×16.2×?11.36 | 95 | 進口 |
LP302-0956 270 | 68.4 | ?19×30 | ?9.5×16.2×?11.36 | 98.4 | 進口 |
LP302-0956 271 | 75 | ?19×30 | ?9.5×16.2×?11.36 | 105 | 進口 |
LP302-0956 272 | 82.5 | ?19×30 | ?9.5×16.2×?11.36 | 112.5 | 進口 |
LP302-0956 273 | 90 | ?19×30 | ?9.5×16.2×?11.36 | 120 | 進口 |
LP302-0956 274 | 100 | ?19×30 | ?9.5×16.2×?11.36 | 130 | 進口 |
LP302-0956 276 | 110 | ?19×30 | ?9.5×16.2×?11.36 | 140 | 進口 |
LP302-0012 633 | 75 | ?19×34 | ?9.5×16.2×?11.36 | 100 | 進口 |
LP302-0012 634 | 82.5 | ?19×34 | ?9.5×16.2×?11.36 | 116.5 | 進口 |
LP302-0012 635 | 90 | ?19×34 | ?9.5×16.2×?11.36 | 124 | 進口 |
LP302-0013 328 | 100 | ?19×34 | ?9.5×16.2×?11.36 | 134 | 進口 |
LP303-0019 890 | 65 | ?25×32 | ?9.5×16.2×?11.36 | 97 | 進口 |
LP303-0019 891 | 68.4 | ?25×32 | ?9.5×16.2×?11.36 | 100.4 | 進口 |
LP303-0019 892 | 75 | ?25×32 | ?9.5×16.2×?11.36 | 107 | 進口 |
LP303-0019 893 | 82.5 | ?25×32 | ?9.5×16.2×?11.36 | 114.5 | 進口 |
LP303-0019 894 | 90 | ?25×32 | ?9.5×16.2×?11.36 | 122 | 進口 |
LP303-0019 895 | 100 | ?25×32 | ?9.5×16.2×?11.36 | 132 | 進口 |
LP303-0019 899 | 110 | ?25×32 | ?9.5×16.2×?11.36 | 142 | 進口 |
LP314-0028 938 | 68.4 | ?19×34 | ?11×22.5×?12.6 | 102.4 | 進口 |
LP314-0025 219 | 75 | ?19×34 | ?11×22.5×?12.6 | 109 | 進口 |
LP314-0025 220 | 82.5 | ?19×34 | ?11×22.5×?12.6 | 116.5 | 進口 |
LP314-0025 221 | 90 | ?19×34 | ?11×22.5×?12.6 | 124 | 進口 |
LP314-0025 222 | 100 | ?19×34 | ?11×22.5×?12.6 | 134 | 進口 |
LP314-0025 223 | 110 | ?19×40 | ?11×22.5×?12.6 | 144 | 進口 |
LP315-0025 224 | 75 | ?19×40 | ?11×22.5×?12.6 | 115 | 進口 |
LP315-0025 225 | 82.5 | ?19×40 | ?11×22.5×?12.6 | 122.5 | 進口 |
LP315-0025 227 | 100 | ?19×40 | ?11×22.5×?12.6 | 140 | 進口 |
LP315-0025 228 | 110 | ?19×40 | ?11×22.5×?12.6 | 150 | 進口 |
LP315-0025 229 | 130 | ?19×40 | ?11×22.5×?12.6 | 170 | 進口 |
LP316-0013 007 | 75 | ?19×34 | ?11×28.2×?12.6 | 109 | 進口 |
LP317-0013 008 | 82.5 | ?19×40 | ?11×28.2×?12.6 | 122.5 | 進口 |
LP317-0013 009 | 90 | ?19×40 | ?11×28.2×?12.6 | 130 | 進口 |
LP317-0013 010 | 100 | ?19×40 | ?11×28.2×?12.6 | 140 | 進口 |
LP317-0013 011 | 110 | ?19×40 | ?11×28.2×?12.6 | 150 | 進口 |
LP317-0013 012 | 130 | ?19×40 | ?11×28.2×?12.6 | 170 | 進口 |
LP302-0008 625 | 68.4 | ?19×30 | ?12.5×13.6×?10.5 | 98.4 | 進口 |
LP302-0018 626 | 75 | ?19×30 | ?12.5×13.6×?10.5 | 105 | 進口 |
LP302-0018 175 | 78.5 | ?19×30 | ?12.5×13.6×?10.5 | 108.5 | 進口 |
LP302-0018 168 | 82.5 | ?19×30 | ?12.5×13.6×?10.5 | 112.5 | 進口 |
LP302-0018 176 | 85 | ?19×30 | ?12.5×13.6×?10.5 | 115 | 進口 |
LP302-0018 169 | 90 | ?19×30 | ?12.5×13.6×?10.5 | 120 | 進口 |
LP302-0018 518 | 95 | ?19×30 | ?12.5×13.6×?10.5 | 125 | 進口 |
LP302-0018 174 | 100 | ?19×30 | ?12.5×13.6×?10.5 | 130 | 進口 |
LP302-0018 454 | 82.5 | ?19×40 | ?12.5×13.6×?10.5 | 122.5 | 進口 |
LP302-0018 455 | 90 | ?19×40 | ?12.5×13.6×?10.5 | 130 | 進口 |
LP302-0018 457 | 100 | ?19×40 | ?12.5×13.6×?10.5 | 140 | 進口 |
LP302-0018 458 | 110 | ?19×40 | ?12.5×13.6×?10.5 | 150 | 進口 |
LP302-0018 459 | 120 | ?19×40 | ?12.5×13.6×?10.5 | 160 | 進口 |
LP302-0018 460 | 130 | ?19×40 | ?12.5×13.6×?10.5 | 170 | 進口 |
LP302-0019 135* | 70 | ?19×30 | ?10×20.2×?11.36 | 100 | 進口 |
LP302-0015 895 | 75 | ?19×30 | ?10×20.2×?11.36 | 105 | 進口 |
LP302-0019 136 | 80 | ?19×30 | ?10×20.2×?11.36 | 110 | 進口 |
LP302-0010 014 | 70 | ?19×34 | ?8.85×R6.2×?10 | 104 | 進口 |
LP302-0010 015 | 75 | ?19×34 | ?8.85×R6.2×?10 | 109 | 進口 |
LP302-0010 011 | 80 | ?19×34 | ?8.85×R6.2×?10 | 114 | 進口 |
LP302-0010 016 | 90 | ?19×34 | ?8.85×R6.2×?10 | 124 | 進口 |
無錫二橡膠股份有限公司 |
常州市潤源經(jīng)編機械有限公司 |
青島云龍紡織機械有限公司 |
黃石經(jīng)緯紡織機械有限公司 |